<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>InfoCentre - Latest Articles</title>
		<description>Joomla! site syndication InfoCentre </description>
		<link>http://infocentre.frontend.com/siteapps/1601/htdocs</link>
		<lastBuildDate>Thu, 11 Mar 2010 21:16:28 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Research Paper - Real or Imaginary: The effectiveness of using personas in product design</title>
			<link>http://infocentre.frontend.com/siteapps/1601/htdocs/products-digital-devices/real-or-imaginary-the-effectiveness-of-using-personas-in-product-design.html</link>
			<description>&lt;p&gt;The use of personas as a method for communicating user requirements in collaborative design environments is well established. However, very little research has been conducted to quantify the benefits of using this technique. The aim of this study was to investigate the effectiveness of using personas. A design experiment was conducted with students over a 6 week timeframe. The results showed that, through using personas, designs with superior usability characteristics were produced. They also indicate that using personas provides a significant advantage during the research and conceptualisation stages of the design process (supporting previously unfounded claims).&lt;/p&gt;
</description>
			<pubDate>Tue, 19 May 2009 13:44:57 +0100</pubDate>
		</item>
		<item>
			<title>Tips for Creating Online forms</title>
			<link>http://infocentre.frontend.com/siteapps/1601/htdocs/websites-portals-ecommerce/tips-for-creating-online-forms.html</link>
			<description>&lt;p&gt;Usability is central to the successful completion of online forms. Whether applying for insurance, completing tax returns or simply making an online purchase, a poorly designed or confusing form can lead to users abandoning the process. The following are some tips when designing online forms:&lt;/p&gt;
&lt;p&gt;</description>
			<pubDate>Fri, 15 May 2009 09:36:14 +0100</pubDate>
		</item>
		<item>
			<title>Remote User Interface (RUI) - Control almost anything with your phone</title>
			<link>http://infocentre.frontend.com/siteapps/1601/htdocs/usability/remote-user-interface-rui.html</link>
			<description>&lt;p&gt;At Frontend we get to work with a lot of cutting-edge technology, recently we got to work on some stuff, so new in fact, that its actually just a great idea bundled into a set of specifications. As its in a formative stage, there are no commercial products to provide an interaction template or paradigm. It's called Remote User Interface (RUI) and it could, if widely adopted, change the way that we interact with consumer electronics by blurring the boundary between computing, audiovisual and mobile technologies. Your next remote control could be your phone.&lt;/p&gt;
</description>
			<pubDate>Wed, 22 Apr 2009 14:34:44 +0100</pubDate>
		</item>
		<item>
			<title>5 ways to reduce costs with User Centred Design</title>
			<link>http://infocentre.frontend.com/siteapps/1601/htdocs/design/five-ways-to-reduce-costs-with-user-centred-design.html</link>
			<description>&lt;p&gt;User centred design can be a useful and speedy way of increasing efficiency and hence reducing costs. More often that not, design is seen as a way of increasing sales, attracting eyeballs or retaining customers. However at Frontend we've noticed that some of our most successful projects concentrate on cost-reduction and business efficiency. Here's a few ways we've used user centred design to help our clients save money:&lt;/p&gt;
</description>
			<pubDate>Wed, 22 Apr 2009 12:04:01 +0100</pubDate>
		</item>
		<item>
			<title>Out of Box Experience: Getting it right first time</title>
			<link>http://infocentre.frontend.com/siteapps/1601/htdocs/products-digital-devices/failure-to-launch-getting-the-out-of-box-experience-right-first-time.html</link>
			<description>&lt;p&gt;The out of box experience (OOBE) describes the users first interaction with a product or service.  In the technology sector this first experience invariably involves plugging stuff in, installing some software and crossing your fingers in the hope that the product will work. The problem is that, in far too many cases, it doesn’t.&lt;/p&gt;
</description>
			<pubDate>Tue, 14 Apr 2009 11:10:28 +0100</pubDate>
		</item>
		<item>
			<title>The Benefits of Viewing User Tests</title>
			<link>http://infocentre.frontend.com/siteapps/1601/htdocs/usability/the-benefits-of-viewing-user-tests.html</link>
			<description>&lt;p&gt;The benefits of user testing have long been established. It is still important however to try and maximise these benefits. One way in which this can be done is by viewing the user test yourself.&lt;/p&gt;</description>
			<pubDate>Fri, 23 Mar 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>The Experience is Key</title>
			<link>http://infocentre.frontend.com/siteapps/1601/htdocs/design/the-experience-is-key.html</link>
			<description>&lt;p&gt;It is important to remember that the experience a person has using a product or service is every bit as important as that product or services usability.&lt;/p&gt;</description>
			<pubDate>Tue, 06 Mar 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Emmotive Factors in UX Design</title>
			<link>http://infocentre.frontend.com/siteapps/1601/htdocs/products-digital-devices/emmotive-factors-in-ux-design.html</link>
			<description>&lt;p&gt;It is important to remember that the experience a person has using a product or service is every bit as important as that product or services usability.&lt;/p&gt;
</description>
			<pubDate>Tue, 06 Mar 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Emmotive Factors in UX design</title>
			<link>http://infocentre.frontend.com/siteapps/1601/htdocs/websites-portals-ecommerce/emmotive-factors-in-ux-design.html</link>
			<description>&lt;p&gt;It is important to remember that the experience a person has using a product or service is every bit as important as that product or services usability.&lt;/p&gt;
</description>
			<pubDate>Tue, 06 Mar 2007 00:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Focus Groups - Advantages and Limitations</title>
			<link>http://infocentre.frontend.com/siteapps/1601/htdocs/design/focus-groups-advantages-limitations.html</link>
			<description>&lt;p&gt;Focus groups are a great way to collect information from several people very quickly and cost effectively. They are mainly used to gauge people’s reactions and feelings to items, however when used appropriately they can also be used as part of user requirements gathering.&lt;/p&gt;
</description>
			<pubDate>Fri, 16 Feb 2007 00:00:00 +0100</pubDate>
		</item>
	</channel>
</rss>
